<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spechal.com &#187; Apache</title>
	<atom:link href="http://spechal.com/tag/apache/feed/" rel="self" type="application/rss+xml" />
	<link>http://spechal.com</link>
	<description>[spesh-uhl]</description>
	<lastBuildDate>Mon, 23 Apr 2012 01:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apache memory used per process</title>
		<link>http://spechal.com/2012/03/23/apache-memory-used-per-process/</link>
		<comments>http://spechal.com/2012/03/23/apache-memory-used-per-process/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:48:39 +0000</pubDate>
		<dc:creator>Spechal</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Commands]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://spechal.com/?p=317</guid>
		<description><![CDATA[*To update with more useful information* ps -ylC httpd --sort:rss &#124; grep -v RSS &#124; awk '{print &#34;Proccess &#34;++n&#34; is using &#34;$8/1024&#34;MB&#34;} {sum+=$8}; END {print &#34;\nTotal Memory Used: &#34;sum/1024/1024&#34;GB&#34;}'; Output: Proccess 1 is using 37.1914MB Proccess 2 is using 118.828MB &#8230; <a href="http://spechal.com/2012/03/23/apache-memory-used-per-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>*To update with more useful information*</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">ps</span> <span style="color: #660033;">-ylC</span> httpd --sort:rss <span style="color: #000000; font-weight: bold;">|</span> <span style="color: #c20cb9; font-weight: bold;">grep</span> <span style="color: #660033;">-v</span> RSS <span style="color: #000000; font-weight: bold;">|</span> <span style="color: #c20cb9; font-weight: bold;">awk</span> <span style="color: #ff0000;">'{print &quot;Proccess &quot;++n&quot; is using &quot;$8/1024&quot;MB&quot;} {sum+=$8}; END {print &quot;\nTotal Memory Used: &quot;sum/1024/1024&quot;GB&quot;}'</span>;</pre></div></div>

<p>Output:</p>
<pre>Proccess 1 is using 37.1914MB
Proccess 2 is using 118.828MB
Proccess 3 is using 120.016MB
Proccess 4 is using 123.352MB
Proccess 5 is using 128.016MB
Proccess 6 is using 128.746MB
Proccess 7 is using 132.273MB
Proccess 8 is using 135.422MB
Proccess 9 is using 135.559MB
Proccess 10 is using 136.863MB
Proccess 11 is using 154.418MB
Proccess 12 is using 161.23MB
Proccess 13 is using 162.172MB
Proccess 14 is using 167.707MB
Proccess 15 is using 167.715MB
Proccess 16 is using 202.551MB
Proccess 17 is using 224.715MB
Proccess 18 is using 241.055MB
Proccess 19 is using 248.789MB
Proccess 20 is using 248.949MB

Total Memory Used: 3.10114GB
</pre>
]]></content:encoded>
			<wfw:commentRss>http://spechal.com/2012/03/23/apache-memory-used-per-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

