<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spechal.com &#187; Patterns</title>
	<atom:link href="http://spechal.com/category/patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://spechal.com</link>
	<description>[spesh-uhl]</description>
	<lastBuildDate>Sat, 24 Dec 2011 03:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How To Measure Any Distance With The Pythagorean Theorem</title>
		<link>http://spechal.com/2011/03/16/how-to-measure-any-distance-with-the-pythagorean-theorem/</link>
		<comments>http://spechal.com/2011/03/16/how-to-measure-any-distance-with-the-pythagorean-theorem/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:36:41 +0000</pubDate>
		<dc:creator>Spechal</dc:creator>
				<category><![CDATA[Mathmatics]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://spechal.com/?p=220</guid>
		<description><![CDATA[We’ve underestimated the Pythagorean theorem all along. It’s not about triangles; it can apply to any shape. It’s not about a, b and c; it applies to any formula with a squared term. It’s not about distance in the sense &#8230; <a href="http://spechal.com/2011/03/16/how-to-measure-any-distance-with-the-pythagorean-theorem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’ve underestimated the Pythagorean theorem all along. It’s not about triangles; it can apply to any shape. It’s not about a, b and c; it applies to any formula with a squared term.</p>
<p>It’s not about distance in the sense of walking diagonally across a room. It’s about any distance, like the “distance” between our movie preferences or colors.</p>
<p>If it can be measured, it can be compared with the Pythagorean Theorem. <a title="How to measure any distance with the Pythagorean Theorem" href="http://betterexplained.com/articles/measure-any-distance-with-the-pythagorean-theorem/" target="_blank">Let’s see why.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spechal.com/2011/03/16/how-to-measure-any-distance-with-the-pythagorean-theorem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even More Sharpy</title>
		<link>http://spechal.com/2010/12/24/even-more-sharpy/</link>
		<comments>http://spechal.com/2010/12/24/even-more-sharpy/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 11:51:25 +0000</pubDate>
		<dc:creator>Spechal</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://spechal.com/?p=179</guid>
		<description><![CDATA[I am adding a basic Blog app to the base of Sharpy to exemplify how to code using Sharpy &#8230; of course, it is just an example.  I fixed a few bugs in DataMapper and made one to one and &#8230; <a href="http://spechal.com/2010/12/24/even-more-sharpy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am adding a basic Blog app to the base of Sharpy to exemplify how to code using Sharpy &#8230; of course, it is just an example.  I fixed a few bugs in DataMapper and made one to one and one to many relationships easier by adding an ID property to DataMapper and including it in the SQL generator bit of DataMapper.  More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://spechal.com/2010/12/24/even-more-sharpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Sharpy</title>
		<link>http://spechal.com/2010/12/18/more-sharpy/</link>
		<comments>http://spechal.com/2010/12/18/more-sharpy/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 08:54:34 +0000</pubDate>
		<dc:creator>Spechal</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://spechal.com/?p=176</guid>
		<description><![CDATA[Since the last post I&#8217;ve added basic database support for MySQL and PostgreSQL.  In addition is a basic ACL and a DataMapper class to build models from.  I just finished up adding in the ability to execute methods before and &#8230; <a href="http://spechal.com/2010/12/18/more-sharpy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since the last post I&#8217;ve added basic database support for MySQL and PostgreSQL.  In addition is a basic ACL and a DataMapper class to build models from.  I just finished up adding in the ability to execute methods before and after any action by using before_filter and after_filter.</p>
<p>Things are moving along.  Hopefully there will be something useful in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://spechal.com/2010/12/18/more-sharpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpy</title>
		<link>http://spechal.com/2010/12/16/sharpy/</link>
		<comments>http://spechal.com/2010/12/16/sharpy/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 01:26:51 +0000</pubDate>
		<dc:creator>Spechal</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://spechal.com/?p=174</guid>
		<description><![CDATA[So I decided to start working on a rapid application development (RAD) framework for PHP the other day after a brief stint with Ruby on Rails.  I&#8217;ve decided to call the framework Sharpy.  The code is hosted by Google Code &#8230; <a href="http://spechal.com/2010/12/16/sharpy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I decided to start working on a rapid application development (RAD) framework for PHP the other day after a brief stint with Ruby on Rails.  I&#8217;ve decided to call the framework Sharpy.  The code is hosted by Google Code and can be found at <a href="http://code.google.com/p/sharpy/">http://code.google.com/p/sharpy/</a></p>
<p>I still need to add a database handler, internationalization, [lots more...] and refine the code comitted thus far, but it is a functional and small PHP MVC framework that supports templates.</p>
<p>Hopefully someone out there will find it useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://spechal.com/2010/12/16/sharpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

